Skytech Chronos Gaming PC Desktop – AMD Ryzen 7 2700X, NVIDIA RTX 2070 Super 8GB, 16GB DDR4 (2X 8GB), 1TB SSD, 650 Watt…
Amazon.com Price: $1,897.00 (as of 09/04/2023 17:40 PST- Details)
✔ AMD Ryzen 7 2700X 8-Core 3.7 GHz (4.3 GHz Turbo) CPU Processor | 1TB SSD – Up to 30x faster than traditional HDD | B450 Motherboard
✔ GeForce RTX 2070 SUPER 8GB GDDR6 Graphics Card | 16GB DDR4 (2 x 8GB) 3000MHz Gaming Memory | Windows 10 Home 64-bit | Wraith Stealth Cooler
✔ 802.11AC Wi-Fi | No Bloatware | 3 x DisplayPort, 1 x HDMI | HD Audio and Mic | Free Gaming Keyboard and Mouse | 1 x HDMI, 5 x USB 3.0 (1 Front + 4 Rear), and 3 x USB 2.0
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
✔ AMD Ryzen 7 2700X 8-Core 3.7 GHz (4.3 GHz Turbo) CPU Processor | 1TB SSD – Up to 30x faster than traditional HDD | B450 Motherboard
✔ GeForce RTX 2070 SUPER 8GB GDDR6 Graphics Card | 16GB DDR4 (2 x 8GB) 3000MHz Gaming Memory | Windows 10 Home 64-bit | Wraith Stealth Cooler
✔ 802.11AC Wi-Fi | No Bloatware | 3 x DisplayPort, 1 x HDMI | HD Audio and Mic | Free Gaming Keyboard and Mouse | 1 x HDMI, 5 x USB 3.0 (1 Front + 4 Rear), and 3 x USB 2.0
✔ 4 x ARGB Dual RING Fans for Maximum Air Flow | Powered by 80 Plus Certified 650 Watt Gold Power Supply | Skytech Chronos, White Edition w/ Front Mesh Gaming Case
✔ 1 Year Warranty on Parts and Labor | Lifetime Free Technical Support | Assembled in the USA | This powerful gaming PC is capable of running all your favorite games such as World of Warcraft, League of Legends, Grand Theft Auto V, Apex Legends, Fortnite, Roblox, PLAYERUNKNOWN’s Battlegrounds, Overwatch, Counter-Strike: Global Offensive, Battlefield V, Minecraft, The Division 2, and more at Ultra settings, detailed 1440p Quad HD resolution and smooth 60+ FPS gameplay.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand | |
---|---|
Manufacturer | |
Binding | |
Product Group | |
EANs | |
UPCs | |
Part Number | |
Model | |
Color | White |
Size | Ryzen 7 2700X | RTX 2070 SUPER |
Number Of Items |
Reviews
There are no reviews yet.